Sl. No. | CSBIB Member ID | Profile | Fellow Session |
---|---|---|---|
1 | CIBF0120200001 | Md. Abdul Quddus Al-Barakah Hospital | December 2019 |
2 | CIBF0120200002 | Md. Aminul Huq BRAC Bank | December 2019 |
3 | CIBF0120200004 | Abu Sufian Md Nazmul Huda Fareast Is: Life Insurance | December 2019 |
4 | CIBF0120200005 | Md. Khaled Sayfullah Aviva Finance Ltd | October 2020 |
5 | CIBF0120200007 | Md. Mufad Haidary City Bank | October 2020 |
6 | CIBF0120200008 | Muhammad Mushiur Rahman Mutual Trust Bank | October 2020 |
7 | CIBF0120200009 | Imran Jaber CSBIB | October 2020 |
8 | CIBF0120200010 | Md. A. Rahim Institution Name | December 2020 |
9 | CIBF0120200011 | Md Abul Hasnat One Bank | June 2021 |
10 | CIBF0120200012 | Md. Shibbir Ahmed Salim One Bank | June 2021 |
11 | CIBF0120200014 | Md. Main Uddin Bank Asia | June 2021 |
12 | CIBF0120200016 | Md Zahir Uddin IBBL | |
13 | CIBF0120200017 | Md Taslim Alam IBBL | |
14 | CIBF0120200018 | Md Anamul Hasan IBBL | |
15 | CIBF0120200020 | Md. Abdur Rahman NRBC Bank | |
16 | CIBF0120200021 | Shoaib Akhter CSBIB | |
17 | CIBF0120200023 | Mohammad Mostafijur Rahman Prime Is: Life Insu. | |
18 | CIBF0220200024 | Tahmina Rahman BIBM | |
19 | CIBF0220200025 | Shahanaz Begum Sonali Bank | |
20 | CIBF0220200027 | Mohammad Omar Faruque IBBL | |
21 | CIBF0220200028 | Md. Syfur Rahaman IBBL | |
22 | CIBF0220200029 | Md. AL Imran IBBL | |
23 | CIBF0220200030 | Md. Imam Muttaki IBBL | |
24 | CIBF0220200031 | Md. Abdul Khaleque IBBL | |
25 | CIBF0220200032 | Md. Shafiul Azam Rezvi IBBL | |
26 | CIBF0220200033 | Md Azizul Islam IBBL | |
27 | CIBF0220200034 | Md Yasin uddin IBBL | |
28 | CIBF0220200035 | Shahanoor Hasnat SJIBL | |
29 | CIBF0220200036 | Muhammad Habibullah SJIBL | |
30 | CIBF0220200037 | Santush Chandra Sarker FSIBL | |
31 | CIBF0220200038 | Mohammad Aliul Islam CITY Bank | |
32 | CIBF0220200039 | Shaheena Sultana CITY Bank | |
33 | CIBF0220200040 | Halima Parvin CITY Bank | |
34 | CIBF0220200041 | A.T.M. Shafayatul Islam Mutual Trust Bank | |
35 | CIBF0220200042 | Md. Azizul Haque Mutual Trust Bank | |
36 | CIBF0220200043 | Mohammad Nasir Uddin Mutual Trust Bank | |
37 | CIBF0220200044 | Md Imraj Uddin Mutual Trust Bank | |
38 | CIBF0220200045 | Mozammel Haque Mutual Trust Bank | |
39 | CIBF0220200046 | Md. Bahaul Hoque Mollah Dhaka Bank | |
40 | CIBF0220200047 | Md. Kamaruzzaman One Bank | |
41 | CIBF0220200048 | A.S.M Rafiul Amin One Bank | |
42 | CIBF0220200049 | Md. Shafiqul Islam NRB Bank | |
43 | CIBF0220200050 | Md. Mohiuddin Rupali Bank | |
44 | CIBF0220200051 | Md Munjur Elahi Dutch -Bangla Bank | |
45 | CIBF0320210060 | Molla Shamim Aktar Sonali Bank | |
46 | CIBF0320210061 | Muhammad Zakirul Islam Sonali Bank | |
47 | CIBF0320210062 | Md Mizanur Rahman Sonali Bank | |
48 | CIBF0320210063 | Md Aminul Islam Sonali Bank | |
49 | CIBF0320210064 | Md. Abdul Halim Sonali Bank | |
50 | CIBF0320210065 | Md. Atikul Islam BHBFC | |
51 | CIBF0320210066 | Mohammed Nazrul Islam BHBFC | |
52 | CIBF0320210067 | Shakibul Alam Khan BHBFC | |
53 | CIBF0320210068 | Md. Nasir Uddin BHBFC | |
54 | CIBF0320210069 | S.M. Ehtashamul Anam BHBFC | |
55 | CIBF0320210070 | Abdullah Md Khaled IBBL | |
56 | CIBF0320210071 | Sadequr Rahman IBBL | |
57 | CIBF0320210072 | Muhammad Kutub Uddin Muaz IBBL | |
58 | CIBF0320210073 | Mohammed Hossain IBBL | |
59 | CIBF0320210074 | Md Abul Khaer Sarker IBBL | |
60 | CIBF0320210075 | Foad An Nayem IBBL | |
61 | CIBF0320210076 | Khan Mohammad Anwar Hossain EXIM Bank | |
62 | CIBF0320210077 | Md. Abdur Rahman EXIM Bank | |
63 | CIBF0320210079 | Md. Alamgir Hossain EXIM Bank | |
64 | CIBF0320210081 | Iqbal Hossain EXIM Bank | |
65 | CIBF0320210082 | Abu Naser EXIM Bank | |
66 | CIBF0320210084 | Syed Murtaza Hassan Standard Bank | |
67 | CIBF0320210085 | Md. Miganur Rohman Standard Bank | |
68 | CIBF0320210086 | Khandaker Amir Entezam Standard Bank | |
69 | CIBF0320210087 | Md Maksodur Rahman Aca Standard Bank | |
70 | CIBF0320210088 | Helal Uddin Standard Bank | |
71 | CIBF0320210089 | Md. Asaduzzaman Standard Bank | |
72 | CIBF0320210090 | Md. Mokter Hossain Dhaka Bank | |
73 | CIBF0320210091 | Sagar Hossain Dhaka Bank | |
74 | CIBF0320210092 | Mohammod Shaiful Islam Shajib Bank Asia | |
75 | CIBF0320210093 | Israt Jahan Sharmin Bank Asia | |
76 | CIBF0320210094 | Sonia Akter MTB | |
77 | CIBF0320210095 | Md. Asif Chowdhury Sunny Mutual Trust | |
78 | CIBF0320210098 | Md. Joynal Abedin One Bank | |
79 | CIBF0320210099 | Dr. Muhammed Gulam Mustafa One Bank | |
80 | CIBF0320210101 | Imran Al Habib Midland Bank | |
81 | CIBF0320210102 | Mohammad Abdullah Ibn Foyzul Hoque Midland Bank | |
82 | CIBF0320210103 | Md. Abdur Rashid Bank of Silon | |
83 | CIBF0320210108 | Md Hasan Rashid SIBL | |
84 | CIBF0420210111 | Rashedul Islam Sonali Bank | |
85 | CIBF0420210112 | Amir Mohammad Kabir Sonali Bank | |
86 | CIBF0420210113 | Md Wahidud Jaman Tusher Sonali Bank | |
87 | CIBF0420210114 | Amirul Islam Azad Sonali Bank | |
88 | CIBF0420210115 | Muhammad Asraful Alam IBBL | |
89 | CIBF0420210116 | S M Kamruzzaman IBBL | |
90 | CIBF0420210118 | Mohammad Julker Nine Exim Bank | |
91 | CIBF0420210119 | Md. Sharif Iqbal Exim Bank | |
92 | CBIF0420210120 | Shaiful Islam SJIBL | |
93 | CIBF0420210121 | Md Alamgir Hossain Al-Arafah Islami Bank Ltd. | |
94 | CIBF0420210122 | Sk. Sirajul Kabir Standard Bank | |
95 | CIBF0420210123 | Ali Mohammad Nurul Huda Standard Bank | |
96 | CIBF0420210125 | Md. Saiduzzaman Chowdhury Standard Bank | |
97 | CIBF0420210126 | Muhd. Mahtab Hossain Bank Asia | |
98 | CIBF0420210127 | Mohammed Rafiul Islam Bank Asia | |
99 | CIBF0420210128 | Sabina Akter Bank Asia | |
100 | CIBF0420210131 | Mohammed Mahbubul Hoque Mutual Trust Bank | |
101 | CIBF0420210132 | Shariar Al Mamune NRB Bank | |
102 | CIBF0420210133 | Kazi Ashraf Uddin IFIC Bank | |
103 | CIBF0520220134 | Mohammad Maruf Billah Sonali Bank | |
104 | CIBF0520220135 | Md. Samiul Islam Sonali Bank | |
105 | CIBF0520220136 | Rabiul Islam Sonali Bank | |
106 | CIBF0520220138 | Mostaq Ahmed IBBL | |
107 | CIBF0520220141 | Mohammed Nurul Amin EXIM Bank | |
108 | CIBF0520220143 | Ismat Ara City Bank | |
109 | CIBF0520220144 | Ismail Hossen City Bank | |
110 | CIBF0520220145 | Sheikh Khaleda Akhter Bank Asia | December 2023 |
111 | CIBF0520220146 | Salah Uddin Bank Asia | |
112 | CIBF0520220147 | Md. Naeem Hossain Bank Asia | |
113 | CIBF0520220148 | Md. Sabbirul Islam Dhaka Bank | |
114 | CIBF0520220149 | M.M. Sayem Sakib Standard Chartered Bank | |
115 | CIBF0520220150 | Manzurul Ahsan Padma Bank | |
116 | CIBF0520220151 | Abdullah Al Noman Institution Name | |
117 | CIBF0520220152 | Md. Mohibbullah Omar Faruque Institution Name | |
118 | CIBF0520220153 | Mohammad Shajahan Rupali Bank | |
119 | CIBF0520220156 | Fahmida Parveen ERA Info | |
120 | CIBF0520220157 | Md. Shahiduzzaman ERA Info | |
121 | CIBF0520220158 | Mohammad Ali ERA Info | |
122 | CIBF0520220159 | Kamrul Hasan Jahirul ERA Info | |
123 | CIBF0520220160 | A. Hakim ERA Info | |
124 | CIBF0520220161 | Shaikh Ahmad Sayem ERA Info | |
125 | CIBF0620220162 | Mohammed Ishaque Miah SC Bank | |
126 | CIBF0620220163 | Mst. Nilufa Akter ERA Info | |
127 | CIBF0620220164 | Muhammad Mokhlesur Rahman Bangladesh Bank | |
128 | CIBF0620220165 | Taisia Mehanaz Turin Sonali Bank | |
129 | CIBF0620220166 | Tuhina Matin Sonali Bank | |
130 | CIBF0620220167 | Md. Masud Rana Sonali Bank | |
131 | CIBF0620220168 | Md. Kamal Hossen Sonali Bank | |
132 | CIBF0620220169 | Md. Macksudul Hassan BHBFC | |
133 | CIBF0620220170 | Md. Shafiul Bashar BHBFC | |
134 | CIBF0620220171 | Md. Imran Hossain Sajib BHBFC | |
135 | CIBF0620220172 | Md. Abu Taiyeb BHBFC | |
136 | CIBF0620220173 | Md. Warisur Rahman BHBFC | |
137 | CIBF0620220174 | Md. Ariful Alam Jamuna Bank | |
138 | CIBF0620220175 | Md. Emran Hossain IBBPLC | June 2023 |
139 | CIBF0620220176 | Saiful Islam Jamuna Bank | June 2023 |
140 | CIBF0620220177 | Rubab Ferdousi Siddiqua Jamuna Bank | |
141 | CIBF0620220178 | Md. Iqbal Kabir Islami Bank | |
142 | CIBF0620220179 | Md. Hossain EXIM Bank | June 2023 |
143 | CIBF0620220180 | Abul Bashar Md. Atikul Islam Islami Bank | |
144 | CIBF0620220181 | Md. Masudur Rahaman Exim Bank | |
145 | CIBF0620220182 | Md. Monsur Habibulla Haque Standard Bank | |
146 | CIBF0620220183 | Mohammad Robiul Alam Standard Bank | |
147 | CIBF0620220184 | Mir Md Sazzadur Rahman City Bank | |
148 | CIBF0620220185 | Md Khaled Habib City Bank | |
149 | CIBF0620220186 | Jubair Al Mahmud City Bank | |
150 | CIBF0620220187 | Md Ashraful Alam City Bank | |
151 | CIBF0620220188 | Ahsanul Haque Chowdury Trust Bank | |
152 | CIBF0620220192 | Md. Shahriar Shaon Trust Bank | |
153 | CIBF0620220193 | K. M. Alamgir Kabir Trust Bank | |
154 | CIBF0620220194 | Quazi Mohammed Salahuddin Rupali Bank | |
155 | CIBF0620220195 | Samjid Al Asad Eastern Bank | |
156 | CIBF0620220196 | Md. Ohidul Islam Eastern Bank | |
157 | CIBF0620220197 | Aman Ullah Eastern Bank | |
158 | CIBF0620220200 | Md. Mamun Ur Rashid Eastern Bank | |
159 | CIBF0620220202 | Md. Solaiman Hossain BRAC Bank | |
160 | CIBF0720230203 | Md. Zamil Mahmud Sonali Bank | June 2023 |
161 | CIBF0720230204 | Md. Tariqul Islam Sonali Bank | June 2023 |
162 | CIBF0720230205 | Md. Sharif Ahmed Sonali Bank | June 2023 |
163 | CIBF0720230206 | M. A. Zobayer Sonali Bank | June 2023 |
164 | CIBF0720230207 | Ahsan Habib Rasel BHBFC | June 2023 |
165 | CIBF0720230208 | Khaladur Rahaman BHBFC | June 2023 |
166 | CIBF0720230209 | Sheikh Farid IBBPLC | June 2023 |
167 | CIBF0720230210 | Md. Anisur Rahman IBBPLC | June 2023 |
168 | CIBF0720230211 | Mahmudul Hasan Al-Arafah Bank | June 2023 |
169 | CIBF0720230212 | Md. Alauddin Tarek SJIBPLC | June 2023 |
170 | CIBF0720230213 | Abdullah Al-Mamun EXIM Bank | June 2023 |
171 | CIBF0720230214 | Shafaiat Ahmed Chowdhury FSIBPLC | June 2023 |
172 | CIBF0720230215 | Md. Nabinur Islam FSIBPLC | June 2023 |
173 | CIBF0720230216 | Monsur Ahmed Jamuna Bank | December 2023 |
174 | CIBF0720230217 | Md. Didarul Alam Bhuyan Pubali Bank | December 2023 |
175 | CIBF0720230218 | Md. Shariful Islam Pubali Bank | December 2023 |
176 | CIBF0720230219 | Md. Mofassel Bhuiyan Bank Asia | June 2023 |
177 | CIBF0720230220 | Sonia Akter Bank Asia | June 2023 |
178 | CIBF0720230221 | S. M. Maksudur Rahman Dhaka Bank | June 2023 |
179 | CIBF0720230222 | Md. Mesbah Uddin Standard Chartered Bank | June 2023 |
180 | CIBF0720230223 | Mohammad Sharfin Ullah Standard Chartered Bank | June 2023 |
181 | CIBF0720230224 | A.K.M. Abdul Alim Ibne Kabir Prime Bank | June 2023 |
182 | CIBF0720230225 | Robindra Nath City Bank | June 2023 |
183 | CIBF0720230226 | Nigar Parveen Mutual Trust Bank | June 2023 |
184 | CIBF0720230227 | Md. Niaz Murshed EBL | June 2023 |
185 | CIBF0720230228 | Nafees Ahmed Noor EBL | June 2023 |
186 | CIBF0720230229 | Tarick Abdullah Mohiuddin EBL | June 2023 |
187 | CIBF0720230230 | Mohammad Ashiqur Rahaman EBL | June 2023 |
188 | CIBF0720230235 | Md. Nasim Hasan UCBL | June 2023 |
189 | CIBF0720230236 | Mohammad Jikria Siddique IFIC Bank | June 2023 |
190 | CIBF0720230237 | Mohammad Shariful Islam NRBC Bank | June 2023 |
191 | CIBF0720230238 | Md. Mainul Islam Meghna Bank | June 2023 |
192 | CIBF0820230239 | Md. Omar Faruk EXIM Bank | December 2023 |
193 | CIBF0820230240 | Md. Billal Hossain SJIBPLC | December 2023 |
194 | CIBF0820230241 | Md. Saiful Islam SJIBPLC | December 2023 |
195 | CIBF0820230242 | Abu Sayed FSIBL | December 2023 |
196 | CIBF0820230243 | Md. Abdul Awal FSIBPLC | December 2023 |
197 | CIBF0820230244 | Sayed Amirul Momenine Trust Bank | December 2023 |
198 | CIBF0820230245 | Md. Saiful Alam Trust Bank | December 2023 |
199 | CIBF0820230246 | Syed Mohammad Mashudul Bary Bank Asia | December 2023 |
200 | CIBF0820230247 | Md. Mizanur Rahman Bank Asia | December 2023 |
201 | CIBF0820230249 | Md. Akther Hossain Jamuna Bank | June 2024 |
202 | CIBF0820230250 | Mohammad Yeasin City Bank | December 2023 |
203 | CIBF0820230251 | Sadia Afrin Citi Bank N.A | December 2023 |
204 | CIBF0820230253 | Mohidul Islam Dhaka Bank | December 2023 |
205 | CIBF0820230254 | Omar Faruk Prime Bank | December 2023 |
206 | CIBF0820230255 | Md. Arifuzzaman Mutual Bank | December 2023 |
207 | CIBF0820230257 | Abdul Hamid Khan EBL | December 2023 |
208 | CIBF0820230258 | Rehan Uddin Mahmud IFIC Bank | December 2023 |
209 | CIBF0820230259 | Abdul Kuddus NRBC | December 2023 |
210 | CIBF0920240260 | Shahzadi Lipi Sonali Bank | June 2024 |
211 | CIBF0920240261 | S.M. Kamrul Islam Sonali Bank | June 2024 |
212 | CIBF0920240262 | Md. Mahfuz Alam BHBFC | June 2024 |
213 | CIBF0920240263 | Abdul Karim BHBFC | June 2024 |
214 | CIBF0920240264 | Muhammad Salman IBBPLC | June 2024 |
215 | CIBF0920240265 | Tanvir Alam IBBPLC | June 2024 |
216 | CIBF0920240266 | Rassel EXIM Bank | June 2024 |
217 | CIBF0920240267 | Mohammad Harunar Rashid FSIBPLC | June 2024 |
218 | CIBF0920240268 | Muhammad Imran Alam FSIBPLC | June 2024 |
219 | CIBF0920240269 | Kayum Mahmud Standard Bank | June 2024 |
220 | CIBF0920240270 | Mahmudul Hasan Shaykot Standard Bank | June 2024 |
221 | CIBF0920240271 | Mohammed Zahirul Alam Union Bank | June 2024 |
222 | CIBF0920240274 | Sajid Hossain Khan City Bank | June 2024 |
223 | CIBF0920240276 | Md. Rashid Iqbal City Bank | June 2024 |
224 | CIBF0920240277 | Mahamudul Hassan City Bank | June 2024 |
225 | CIBF0920240279 | Md. Ekhtiar Hossain City Bank | June 2024 |
226 | CIBF0920240280 | Md. Awal Hossain City Bank | June 2024 |
227 | CIBF0920240281 | Mohammad Sakhawat Kamal City Bank | June 2024 |
228 | CIBF0920240282 | Md. Faysal Ahmed City Bank | June 2024 |
229 | CIBF0920240283 | Mohammad Ismail City Bank | June 2024 |
230 | CIBF0920240284 | Sayedul Islam City Bank | June 2024 |
231 | CIBF0920240285 | A.F.M. Alfarah City Bank | June 2024 |
232 | CIBF0920240286 | Md. Omar Faruk Prime Bank | June 2024 |
233 | CIBF0920240288 | Abu Naser Md Bin Hossain Prime Bank | June 2024 |
234 | CIBF0920240289 | Md. Sazzad Hossain Prime Bank | June 2024 |
235 | CIBF0920240290 | Md. Joynul Jakerin Prime Bank | June 2024 |
236 | CIBF0920240291 | Mohammad Naiamul Farid Prime Bank | June 2024 |
237 | CIBF0920240292 | Mosharaf Hosain Trust Bank | June 2024 |
238 | CIBF0920240293 | Elias Khan Trust Bank | June 2024 |
239 | CIBF0920240294 | Md. Ariful Islam Dhaka Bank | June 2024 |
240 | CIBF0920240295 | Muhammad Tanver Hossen NRB Bank | June 2024 |
241 | CIBF0920240296 | Hunain Mahmud NRB Bank | June 2024 |
242 | CIBF0920240297 | Tuhin ShahToayab NRB Bank | June 2024 |
243 | CIBF0920240298 | Md. Mushfikur Rahman Pubali Bank | June 2024 |
244 | CIBF0920240299 | S.M. Mostafijur Rahman Pubali Bank | June 2024 |
245 | CIBF0920240300 | Mamtaj Parvin Pubali Bank | June 2024 |
246 | CIBF0920240301 | Daina Chakma Pubali Bank | June 2024 |
247 | CIBF0920240302 | Muhammad Iqbal Hossain Pubali Bank | June 2024 |
248 | CIBF0920240303 | Md. Rashidur Rahman Premier Bank | June 2024 |
249 | CIBF0920240304 | Md Hasan Mahmud Mollah Banl Al-Falah | June 2024 |
250 | CIBF0920240305 | Md. Joynal Abedin Mercantile Bank | June 2024 |
251 | CIBF0920240306 | Ismail Hosen Mercantile Bank | June 2024 |
252 | CIBF0920240307 | Md. Shaiful Islam Bhuiyan IFIC Bank | June 2024 |
253 | CIBF0920240308 | Md. Monjurul Mumin IFIC Bank | June 2024 |
254 | CIBF0920240309 | Nusrat Jahan Rini IFIC Bank | June 2024 |
255 | CIBF0920240310 | Md. Sahadat Hossain IFIC Bank | June 2024 |
256 | CIBF0920240311 | Md. Aktaruzzaman Hajj Finance | June 2024 |
257 | CIBF0920240312 | Mohammad Monirul Islam Nagad | June 2024 |
258 | CIBF0920240313 | Mim Muallim-UL-Islam Rashed Pubali Bank | June 2024 |
CIBF | |||
CIBF Fellows
List of CIBF Fellows who completed the fellowship program through CSBIB